← Service Areas
European Windows & Doors in Missouri
Made-to-order tilt-turn windows, folding doors and lift & slide doors, shipped to homeowners and builders in 12 Missouri cities. We install ourselves in the Springfield area; everywhere else, your contractor or an independent local installer puts them in.
City by city
Window energy rules across Missouri
Each city's climate zone, the energy code it enforces for new homes, and the highest window U-factor that code allows (lower is better). SwingTilt's triple-pane windows have a U-factor of 0.19.
| City | Climate zone | Energy code for new homes | Max window U |
|---|---|---|---|
| Battlefield | 4A | 2018 IRC / IECC, adopted by the city | 0.32 |
| Branson | 4A | Being confirmed | — |
| Columbia | 4A | 2018 IECC with Columbia amendments (2024 IECC takes effect 4/1/2027) | 0.32 |
| Independence | 4A | Being confirmed | — |
| Kansas City | 4A | 2021 IECC, adopted by the city (amended 2026) | 0.30 |
| Lee's Summit | 4A | Being confirmed | — |
| Nixa | 4A | 2018 IRC / IECC, adopted by the city | 0.32 |
| O'Fallon | 4A | 2021 IRC / IECC with O'Fallon amendments | 0.35 |
| Ozark | 4A | 2018 IRC / IECC, adopted by the city | 0.32 |
| Republic | 4A | Being confirmed | — |
| Springfield | 4A | Being confirmed | — |
| St. Louis | 4A | 2018 IECC, adopted by the city | 0.32 |
Checked October 2026; sources are linked on each city page. Codes change — confirm with your local building department.